| Feature | Free | Basic | Pro |
|---|---|---|---|
| Getting Reviews | |||
| Review requests via SMS & email | ✓ | ✓ | ✓ |
| Personalized messages ? | ✓ | ✓ | ✓ |
| Personalized images via MMS ? | — | — | ✓ |
| Automated follow-up reminders ? | ✓ | ✓ | ✓ |
| Requests timed for best results ? | — | ✓ | ✓ |
| AI-suggested reviews for customers ? | — | — | ✓ |
| Filtering & Protection | |||
| Smart review filtering ? | ✓ | ✓ | ✓ |
| Bad reviews flagged for removal ? | — | — | ✓ |
| Review Responses | |||
| Automated review responses ? | — | ✓ | ✓ |
| Customizable response tone ? | — | — | ✓ |
| CRM & Automation | |||
| Popular CRM integration ? | — | ✓ | ✓ |
| Custom CRM integrations ? | — | — | ✓ |
| Choose which events trigger requests ? | — | ✓ | ✓ |
| Dashboard & Reporting | |||
| Dashboard | — | Basic | Pro |
| Reporting ? | — | Monthly | Weekly |
| Capacity | |||
| Requests per month | 200 total | Unlimited* | Unlimited* |
| Compliance | |||
| Canadian privacy & telecom compliant ? | ✓ | ✓ | ✓ |
| Choose Your Plan | |||
| Free | Basic | Pro | |
| Start Free | Get Started | Get Started | |
* Standard messaging fees apply — typically $5–$20/month depending on volume.
